KS2 Performance Data
Mainstream School (Without SEND Hub) Indicator | 2024 |
The % of pupils achieving the expected standard in reading, writing and mathematics | 76% |
Average progress in reading | N/A |
Average progress in writing | N/A |
Average progress in mathematics | N/A |
% of pupils achieving a higher standard in reading, writing and mathematics | 8% |
Average scaled score in reading | 106 |
Average scaled score in mathematics | 106 |
All pupils (With SEND Hub included) Indicator | 2024 |
The % of pupils achieving the expected standard in reading, writing and mathematics | 51% |
Average progress in reading | N/A |
Average progress in writing | N/A |
Average progress in mathematics | N/A |
% of pupils achieving a higher standard in reading, writing and mathematics | 5% |
Average scaled score in reading | 106 |
Average scaled score in mathematics | 106 |
No primary test or assessment data has been published for 2020, 2021 or 2022. You can view the 2019 data however this data may no longer reflect a school’s current performance.
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts. Please click on the buttons below to visit the GOV.UK schools financial benchmarking service (these will open in new browser tabs)..
Ofsted
To view our latest Ofsted report please click on the link above.
ParentView
You can share your experiences of our school via Ofsted’s Parent View. Click on the logo below to enter the site.